The following is a guide only as pricing will vary depending on the amount of work required to complete your requests.
| TAX RETURNS (Minimum information) | £100.00 | to £120.00 |
| PROPERTY ACCOUNTS (each) | £140.00 | |
| SMALLER BUSINESS ACCOUNTS | £150.00 | |
| NORMAL SMALL BUSINESS ACCOUNTS | £220.00 | to £300.00 |
| PARTNERSHIP ACCOUNTS | £280.00 | to £400.00 |
| LIMITED COMPANY ACCOUNTS start at | £725.00 | |
| COMPANY FORMATION | £150.00 | |
| REGISTERED OFFICE | £85.00 |
PAYROLL CHARGES FOR MONTHLY
| 1-2 Employees | £27.50 plus pension £5.00 | Pension Set Up £250.00 |
| 3-6 Employees | £35.00 plus pension £6.25 | Pension Set Up £350.00 |
| 7-12 Employees | £45.00 plus pension £10.00 | Pension Set Up £400.00 |
| 13-25 Employees | £55.00 plus pension £15.00 | Pension Set Up £500.00 |
| 25+ Employees | Prices upon request | Prices upon request |
PAYROLL CHARGES FOR WEEKLY
| 1-2 Employees | £40.00 plus pension £20.00 | Pension Set Up £250.00 |
| 3-6 Employees | £45.00 plus pension £25.00 | Pension Set Up £350.00 |
| 7-12 Employees | £55.00 plus pension £40.00 | Pension Set Up £400.00 |
| 13-25 Employees | £80.00 plus pension £50.00 | Pension Set Up £500.00 |
| 25+ Employees | Prices upon request | Prices upon request |